Thursday Evening Series

Jubilee Yacht Club

Spring 2024

R7 - A Fleet - 7/11/2024 at 18:15

Start: A fleet, Finishes: Finish time, Time: 18:15, Distance: 6.24, Course: KX 2x, Wind dir: SSW, Ave wind: 16
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Pravda Kaye, Edward 42 45 A J111 19:16:04 1:01:04 0:56:42
2 65.1 Hafa Adai Shanabrook, Eliot 46 289 A J109 19:18:50 1:03:50 0:59:03
3 46.9 Osprey Martz, David 72 42954 A C&C 44 19:24:07 1:09:07 1:01:38
4 28.7 Phoenix Bova, Robert 63 93063 A Beneteau First 40.7 19:26:40 1:11:40 1:05:07
5 5.0 Ursa Workman, Dan 72 41485 A Express 37   RET  

R7 - B Fleet - 7/11/2024 at 18:15

Start: B Fleet, Finishes: Finish time, Time: 18:25, Distance: 6.24, Course: KX x2, Wind dir: SSW, Ave wind: 16
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Blind Faith Gibbs, Brian 120 1001 B J 80 19:35:10 1:10:10 0:57:41
2 65.1 Moondance Henry, Mike 127 20363 B Pearson 10M 19:36:22 1:11:22 0:58:10
3 46.9 Virgo Rabin, Dan 111 10 B Salona 33 19:34:58 1:09:58 0:58:25
4 39.8 Overacheiver Balich, Jason 120 116 B J80   RC  
5 28.7 Blue Agave Filias, John 147 302 B J30 19:47:58 1:22:58 1:07:41
6 10.5 Spirit Jupp, Tyler 159 30372 B C&C 34 19:52:07 1:27:07 1:10:35

R7 - C Fleet - 7/11/2024 at 18:15

Start: C Fleet, Finishes: Finish time, Time: 18:30, Distance: 3.56, Course: JX x2, Wind dir: SSW, Ave wind: 16
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 Montauk Foye, Bill 168 491 C S2-7.9 19:13:55 0:43:55 0:33:57
2 81.3 Maniac Poranski, Dan 168 311 C S2-7.9 19:14:25 0:44:25 0:34:27
3 71.2 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:15:44 0:45:44 0:35:25
4 61.1 Peregrine Welden, Bart 168 395 C S2-7.9 19:16:32 0:46:32 0:36:34
5 51.0 Senorita Weisberg/Samel 154 77 C Alerion 28 19:17:17 0:47:17 0:38:09
6 40.8 Airodoodle   168 524 C J24 19:18:20 0:48:20 0:38:22
7 30.7 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:23:46 0:53:46 0:40:46
8 5.0 Black Sheep Carter, Richard 186 47 C Pearson 424   OCS  
8 5.0 Shadow Peters, Christopher 213 3913 C Catalina 27   RET  

R7 - E Fleet - 7/11/2024 at 18:15

Start: E Fleet, Finishes: Finish time, Time: 18:35, Distance: 3.56, Course: KX x2, Wind dir: SSW, Ave wind: 16
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Decatur - E Scheuer, Matt 180 30010 E Pearson 31-1 19:23:04 0:48:04 0:37:23
2 78.4 Freya - E Swensen, David 135 63321 E C&C 35-3 19:20:40 0:45:40 0:37:39
3 67.1 Break Away - E Ray Mount 159 25152 E C&C 33 19:22:57 0:47:57 0:38:31
4 55.8 Fianna - E Fennessey, Gerald 132 33508 E C&C 35-3 19:22:18 0:47:18 0:39:28
5 44.5 Al Fresco - E Pelsue, Thomas 189 20486 E Tartan 30 19:26:40 0:51:40 0:40:27
6 33.1 Petrel - E Dooley, Tom 201 66 E Sabre 30 19:30:01 0:55:01 0:43:05
7 21.8 Puffin - E Johnson, Guy 147 6 E Pearson 10M 19:27:00 0:52:00 0:43:17
8 10.5 Satisfaction-E Kornely, Chuck 177 629659 E Tartan 33 19:37:03 1:02:03 0:51:33

R7 - J105 Fleet - 7/11/2024 at 18:15

Start: J105 Fleet, Finishes: Finish time, Time: 18:20, Distance: 6.24, Course: KX x2, Wind dir: SSW, Ave wind: 16
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 No Quarter Herbster/Johnson/Small 90 489 J105 J105 19:23:34 1:03:34 0:54:12
2 78.4 Merlin Garrard, Charlie 90 635 J105 J105 19:23:45 1:03:45 0:54:23
3 67.1 Brouhaha Dexter, Ric 90 345 J105 J105 19:24:31 1:04:31 0:55:09
4 55.8 Knotless Bowden, Ken 90 579 J105 J105 19:24:34 1:04:34 0:55:12
5 44.5 Air Express Goldberg, Steve 90 485 J105 J105 19:26:10 1:06:10 0:56:48
6 33.1 Atalanta Galligan, Martin 90 51178 J105 J105 19:26:47 1:06:47 0:57:25
7 21.8 Sirocco Hollis, Steve 90 51459 J105 J105 19:28:15 1:08:15 0:58:53
8 10.5 Taino Martinez, Miguel 90 490 J105 J105 19:28:35 1:08:35 0:59:13

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com